<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ecoComputing Update Center</title>
	<atom:link href="http://www.ecocomputing.org/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ecocomputing.org/wp</link>
	<description>linking computing &#038; the environment</description>
	<pubDate>Mon, 10 Jul 2006 23:01:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>US Navy Agrees to Measures to Protect Whales</title>
		<link>http://www.ecocomputing.org/wp/?p=178</link>
		<comments>http://www.ecocomputing.org/wp/?p=178#comments</comments>
		<pubDate>Mon, 10 Jul 2006 23:01:49 +0000</pubDate>
		<dc:creator>ecoWatcher</dc:creator>
		
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.ecocomputing.org/wp/?p=178</guid>
		<description><![CDATA[A lawsuit between the US Navy and environmental groups in Hawaii has been settled with concessions on both sides.  The Navy has agreed to curb its use of sonar waves that have been shown to be harmful to whale populations in  its exercises in international waters off Hawaii&#8217;s coasts.  According to The [...]]]></description>
			<content:encoded><![CDATA[<p>A lawsuit between the US Navy and environmental groups in Hawaii has been settled with concessions on both sides.  The Navy has agreed to curb its use of sonar waves that have been shown to be harmful to whale populations in  its exercises in international waters off Hawaii&#8217;s coasts.  According to <em>The LA Times</em> </p>
<blockquote><p>The Navy agreed to add whale spotters during sonar drills and to expand a buffer zone where it would not conduct the active sonar drills.  In exchange, the Natural Resources Defense Council withdrew its lawsuit&#8230;Under the agreement, the Navy promised not to use the sonar within 25 miles of the Northwestern Hawaiian Islands Marine National Monument, recently established by President Bush as a nature preserve.
</p></blockquote>
<p>See the full article at <a>http://www.latimes.com/news/nationworld/nation/la-na-whales8jul08,1,741930.story?coll=la-headlines-nation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecocomputing.org/wp/?feed=rss2&amp;p=178</wfw:commentRss>
		</item>
		<item>
		<title>Clean Energy Solutions from the US State Department</title>
		<link>http://www.ecocomputing.org/wp/?p=177</link>
		<comments>http://www.ecocomputing.org/wp/?p=177#comments</comments>
		<pubDate>Mon, 10 Jul 2006 22:32:56 +0000</pubDate>
		<dc:creator>ecoWatcher</dc:creator>
		
		<category><![CDATA[biotechnology]]></category>

		<category><![CDATA[ecopolitics]]></category>

		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.ecocomputing.org/wp/?p=177</guid>
		<description><![CDATA[Clean Energy Solutions, the most recent issue of the US State Department&#8217;s Economic Perspective series, is devoted to evaluating the current state of both fossil-fuel and renewable energy resources.  A review at Treehugger.com sees the very existence of this report as a positive move from a federal government whose tendency has been to leave [...]]]></description>
			<content:encoded><![CDATA[<p><em>Clean Energy Solutions</em>, the most recent issue of the US State Department&#8217;s Economic Perspective series, is devoted to evaluating the current state of both fossil-fuel and renewable energy resources.  A review at Treehugger.com sees the very existence of this report as a positive move from a federal government whose tendency has been to leave such concerns to state and local groups.  The review concludes that:</p>
<blockquote><p>Not all of the arguments made in this publication will please every Treehugger, as energy sources such as nuclear power and &#8220;clean coal&#8221; receive attention equal to more renewable methods of power generation and conservation measures. Eckhart&#8217;s article, though, presents a compelling case of why renewables are poised &#8220;to turn a corner&#8221; as prices come down and interest in addressing global warming rises. Eckhart notes that concerns about energy security are peaking along with awareness of climate change, and these dynamics, combined with the lowering prices, creates a sort of &#8220;perfect storm&#8221; in favor of renewable technologies. Perhaps one of the most important points the author raises concerns the &#8220;uneven distribution of renewable energy resources across the United States,&#8221; which mandates more grassroots approaches to creating a renewable infrastructure: a &#8220;one-size-fits-all&#8221; policy won&#8217;t work. Equally positive is the amount of investment funneling into renewables&#8230;</p></blockquote>
<p>Read the full review at<br />
<a> http://www.treehugger.com/files/2006/07/us_state_depart.php#perma</a>.   The State Department Report is available in PDF at <a>http://usinfo.state.gov/journals/ites/0706/ijee/ijee0706.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecocomputing.org/wp/?feed=rss2&amp;p=177</wfw:commentRss>
		</item>
		<item>
		<title>Washington Passes Innovative Computer Recycling Law</title>
		<link>http://www.ecocomputing.org/wp/?p=175</link>
		<comments>http://www.ecocomputing.org/wp/?p=175#comments</comments>
		<pubDate>Sun, 25 Jun 2006 22:35:49 +0000</pubDate>
		<dc:creator>ecoWatcher</dc:creator>
		
		<category><![CDATA[biotechnology]]></category>

		<category><![CDATA[computer disposal]]></category>

		<category><![CDATA[computing]]></category>

		<category><![CDATA[computing ecology]]></category>

		<category><![CDATA[conservation]]></category>

		<category><![CDATA[ecopolitics]]></category>

		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.ecocomputing.org/wp/?p=175</guid>
		<description><![CDATA[The state of Washington has recently passed a law requiring computer and other electronic equipment manufacturers to provide recycling facilities for their products.  The law is an attempt to prevent dangerous chemicals from making their way into groundwater and consequently the food supply.  According  to The Olympian Online
The real solution is to [...]]]></description>
			<content:encoded><![CDATA[<p>The state of Washington has recently passed a law requiring computer and other electronic equipment manufacturers to provide recycling facilities for their products.  The law is an attempt to prevent dangerous chemicals from making their way into groundwater and consequently the food supply.  According  to <em>The Olympian Online</em></p>
<blockquote><p>The real solution is to ensure that products don&#8217;t contain the hazardous substances in the first place. Preventing pollution at the source by changing manufacturing processes was first introduced in the late 1980s. But until this can become mainstream practice, the recycling law is a great stop-gap measure. The Legislature passed Senate Bill 6428 in March, and the law goes into effect next month. Manufacturers of electronic equipment have until Jan. 1, 2009, to put a system in place to collect and recycle the electronic equipment.</p></blockquote>
<p>See full text article<br />
<a> http://159.54.227.3/apps/pbcs.dll/article?AID=/20060622/OPINION01/606220359/1005</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecocomputing.org/wp/?feed=rss2&amp;p=175</wfw:commentRss>
		</item>
		<item>
		<title>Debate over Ethanol Focuses on Possible Cost to Environment</title>
		<link>http://www.ecocomputing.org/wp/?p=174</link>
		<comments>http://www.ecocomputing.org/wp/?p=174#comments</comments>
		<pubDate>Sun, 25 Jun 2006 22:35:14 +0000</pubDate>
		<dc:creator>ecoWatcher</dc:creator>
		
		<category><![CDATA[biotechnology]]></category>

		<category><![CDATA[conservation]]></category>

		<category><![CDATA[ecopolitics]]></category>

		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.ecocomputing.org/wp/?p=174</guid>
		<description><![CDATA[Today&#8217;s The New York Times reports on the possibilities of economic growth and independence from foreign oil imports offered by developing new ethanol-based fuels, a trend which has already created a boost in the economy for small towns :
dozens of factories that turn corn into the gasoline substitute ethanol are sprouting up across the nation, [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s <em>The New York Times</em> reports on the possibilities of economic growth and independence from foreign oil imports offered by developing new ethanol-based fuels, a trend which has already created a boost in the economy for small towns :</p>
<blockquote><p>dozens of factories that turn corn into the gasoline substitute ethanol are sprouting up across the nation, from Tennessee to Kansas, and California, often in places hundreds of miles away from where corn is grown.<br />
Once considered the green dream of the environmentally sensitive, ethanol has become the province of agricultural giants that have long pressed for its use as fuel, as well as newcomers seeking to cash in on a bonanza.Despite continuing doubts about whether the fuel provides a genuine energy saving, at least 39 new ethanol plants are expected to be completed over the next 9 to 12 months, projects that will push the United States past Brazil as the world&#8217;s largest ethanol producer.</p></blockquote>
<p>See full text at <a> http://www.nytimes.com/2006/06/25/business/25ethanol.html?hp&#038;ex=1151294400&#038;en=7ebb75da12ef90ec&#038;ei=5094&#038;partner=homepage </a></p>
<p>Despite the ethanol&#8217;s potential benefits, however, opponents of ethanol development remain skeptical about claims for its long-term benefits and economic and environmental efficacy.  As the <em>Pasadena Weekly</em> reports, processing the fuel may ultimately create more pollution than the &#8220;clean-burning&#8221; alternative supposedly prevents:</p>
<blockquote><p>&#8220;[Ethanol] plants themselves — not even the part producing the energy — produce a lot of air pollution,&#8221; says Mike Ewall, director of the Energy Justice Network. &#8220;The [US Environmental Protection Agency] has cracked down in recent years on a lot of Midwestern ethanol plants for excessive levels of carbon monoxide, methanol, toluene and volatile organic compounds, some of which are known to cause cancer.&#8221;<br />
A single ADM corn processing plant in Clinton generated nearly 20,000 tons of pollutants including sulfur dioxide, nitrogen oxides and volatile organic compounds (VOCs) in 2004, according to federal records. The EPA considers an ethanol plant as a &#8220;major source&#8221; of pollution if it produces more than 100 tons of any one pollutant per year, although it has recently proposed increasing that cap to 250 tons. </p></blockquote>
<p>See full text of this article at <a>http://www.pasadenaweekly.com/article.php?id=3532&#038;IssueNum=24</a> and more on the ethanol debate at the following sites: <a>http://abclocal.go.com/wjrt/story?section=local&#038;id=4273625</a>, <a>http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2006/06/12/MNGDPJCJMR1.DTL</a> and <a> http://www.innovations-report.com/html/reports/environment_sciences/report-66104.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecocomputing.org/wp/?feed=rss2&amp;p=174</wfw:commentRss>
		</item>
		<item>
		<title>Asia-Pacific Partnership: No Substitute for Kyoto Protocol</title>
		<link>http://www.ecocomputing.org/wp/?p=172</link>
		<comments>http://www.ecocomputing.org/wp/?p=172#comments</comments>
		<pubDate>Wed, 31 May 2006 04:45:25 +0000</pubDate>
		<dc:creator>ecoWatcher</dc:creator>
		
		<category><![CDATA[activism]]></category>

		<category><![CDATA[biotechnology]]></category>

		<category><![CDATA[capitalization]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[ecocriticism]]></category>

		<category><![CDATA[ecopolitics]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[globalization]]></category>

		<category><![CDATA[pollution]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[tech remedies]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.ecocomputing.org/wp/?p=172</guid>
		<description><![CDATA[CNW  reports on a plan set forth by the Asia-Pacific Partnership, a coalition including the United States and Australia, which attempts to create &#8220;less stringent&#8221; alternatives to the Kyoto Protocols that would focus less on reducing emissions and more on  development of clean techonologies:
Greenpeace today condemned any attempt by the Harper Government, in [...]]]></description>
			<content:encoded><![CDATA[<p>CNW  reports on a plan set forth by the Asia-Pacific Partnership, a coalition including the United States and Australia, which attempts to create &#8220;less stringent&#8221; alternatives to the Kyoto Protocols that would focus less on reducing emissions and more on  development of clean techonologies:</p>
<blockquote><p>Greenpeace today condemned any attempt by the Harper Government, in collaboration with the Government of Australia, at presenting the Asia-Pacific Partnership on Clean Development and Climate (APP) as an alternative to the Kyoto Protocol &#8230;</p></blockquote>
<p>Liberal.ca likewise critiques Canada&#8217;s government for considering joining the Asia-Pacific Partnership:</p>
<blockquote><p>This just speaks to the lengths Mr. Harper&#8217;s government is willing to go to ignore the facts when it comes to addressing global warming,” said Mr. Godfrey. “Canadians should be wary of any government that wants to sign on to a crumbling plan that the Climate Institute, a leading climate change think-tank, and others had previously concluded will fail to decrease greenhouse gas emissions and exists simply to provide political cover for American and Australian inaction&#8230;</p></blockquote>
<p>See full text of both articles <a href="http://www.cnw.ca/fr/releases/archive/May2006/18/c9777.html and http://www.liberal.ca/news_e.aspx?site=news&#038;id=11643">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecocomputing.org/wp/?feed=rss2&amp;p=172</wfw:commentRss>
		</item>
		<item>
		<title>China and Japan to Cooperate on Energy Saving</title>
		<link>http://www.ecocomputing.org/wp/?p=171</link>
		<comments>http://www.ecocomputing.org/wp/?p=171#comments</comments>
		<pubDate>Wed, 31 May 2006 04:17:28 +0000</pubDate>
		<dc:creator>ecoWatcher</dc:creator>
		
		<category><![CDATA[conservation]]></category>

		<category><![CDATA[ecopolitics]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[globalization]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[tech remedies]]></category>

		<guid isPermaLink="false">http://www.ecocomputing.org/wp/?p=171</guid>
		<description><![CDATA[China Daily reports on the recent China-Japan Energy summit:
China and Japan started a forum on energy saving Monday in Tokyo, aiming to enhance the two countries &#8216; cooperation on energy efficiency and environment protection.
At the opening of the forum, visiting Chinese Commerce Minister Bo Xilai said China has set a goal of lowering energy consumption [...]]]></description>
			<content:encoded><![CDATA[<p>China Daily reports on the recent China-Japan Energy summit:</p>
<blockquote><p>China and Japan started a forum on energy saving Monday in Tokyo, aiming to enhance the two countries &#8216; cooperation on energy efficiency and environment protection.</p>
<p>At the opening of the forum, visiting Chinese Commerce Minister Bo Xilai said China has set a goal of lowering energy consumption per unit of gross domestic product by 20 percent by the end of 2010 as against 2005 levels&#8230;</p></blockquote>
<p>View full text <a href="http://www.chinadaily.com.cn/china/2006-05/30/content_603506.html">here</a> and further info <a href="http://www.chinadaily.com.cn/china/2006-05/29/content_602964.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecocomputing.org/wp/?feed=rss2&amp;p=171</wfw:commentRss>
		</item>
		<item>
		<title>2 Industry Leaders Bet on Coal but Split on Cleaner Approach</title>
		<link>http://www.ecocomputing.org/wp/?p=170</link>
		<comments>http://www.ecocomputing.org/wp/?p=170#comments</comments>
		<pubDate>Wed, 31 May 2006 04:08:52 +0000</pubDate>
		<dc:creator>ecoWatcher</dc:creator>
		
		<category><![CDATA[biotechnology]]></category>

		<category><![CDATA[capitalization]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[conservation]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[ecopolitics]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[pollution]]></category>

		<category><![CDATA[tech remedies]]></category>

		<guid isPermaLink="false">http://www.ecocomputing.org/wp/?p=170</guid>
		<description><![CDATA[More than a century ago a blustery Wyoming politician named Fenimore Chatterton boasted that his state alone had enough coal to &#8220;weld every tie that binds, drive every wheel, change the North Pole into a tropical region, or smelt all hell!&#8221;
His words seem prophetic.
The future for American energy users is playing out in coal-rich areas [...]]]></description>
			<content:encoded><![CDATA[<blockquote>More than a century ago a blustery Wyoming politician named Fenimore Chatterton boasted that his state alone had enough coal to &#8220;weld every tie that binds, drive every wheel, change the North Pole into a tropical region, or smelt all hell!&#8221;</p>
<p>His words seem prophetic.</p>
<p>The future for American energy users is playing out in coal-rich areas like northeastern Wyoming, where dump trucks and bulldozers swarm around 80-foot-thick seams at a Peabody Energy strip mine here, one of the largest in the world&#8230;</p></blockquote>
<p>See the full text from <em>The New York Times</em> <a href="http://www.nytimes.com/2006/05/28/business/28coal.html?hp&#038;ex=1148875200&#038;en=2cffad8d8e32d294&#038;ei=5094&#038;partner=homepage">here</a> (free subscription required).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecocomputing.org/wp/?feed=rss2&amp;p=170</wfw:commentRss>
		</item>
		<item>
		<title>Global Warming Weakens Trade Winds</title>
		<link>http://www.ecocomputing.org/wp/?p=169</link>
		<comments>http://www.ecocomputing.org/wp/?p=169#comments</comments>
		<pubDate>Sun, 07 May 2006 03:40:39 +0000</pubDate>
		<dc:creator>ecoWatcher</dc:creator>
		
		<category><![CDATA[climate change]]></category>

		<category><![CDATA[ecocriticism]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[extinction]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.ecocomputing.org/wp/?p=169</guid>
		<description><![CDATA[A study from the National Ocean and Atmospheric Administration suggests that trade wind patterns are weakening due to the effects of global warming.  Scientists argue that a disruption of atmospheric circulation could have devastating effects on oceanic ecosystems. The UK Guardian reports: 
The winds, which bring rains to the west and churn up the [...]]]></description>
			<content:encoded><![CDATA[<p>A study from the National Ocean and Atmospheric Administration suggests that trade wind patterns are weakening due to the effects of global warming.  Scientists argue that a disruption of atmospheric circulation could have devastating effects on oceanic ecosystems. The <em>UK Guardian</em> reports: </p>
<blockquote><p>The winds, which bring rains to the west and churn up the oceans, turning surface waters into rich feeding grounds, cover 20,000km to drive weather conditions around the world.</p>
<p>Scientists fear that as the winds lose their puff, weather patterns will become less predictable and marine organisms will suffer, as fewer vital nutrients are forced up to the surface from the ocean depths.</p></blockquote>
<p>Read the complete article from the <em>UK Guardian</em> <a href="http://www.guardian.co.uk/science/story/0,,1767116,00.html">here </a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecocomputing.org/wp/?feed=rss2&amp;p=169</wfw:commentRss>
		</item>
		<item>
		<title>Bush Administration Study Affirms the Advent of Global Warming</title>
		<link>http://www.ecocomputing.org/wp/?p=168</link>
		<comments>http://www.ecocomputing.org/wp/?p=168#comments</comments>
		<pubDate>Sat, 06 May 2006 03:36:30 +0000</pubDate>
		<dc:creator>ecoWatcher</dc:creator>
		
		<category><![CDATA[activism]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[ecocriticism]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[ecopolitics]]></category>

		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.ecocomputing.org/wp/?p=168</guid>
		<description><![CDATA[A federal study commissioned by the Bush administration concluded that lower atmospheric temperatures were indeed rising.  The first of 21 studies by the Climate Change Science Program suggested that there was substantial evidence of human impact on the global climate system.  An article in the New York Times  reports:
The finding eliminates a [...]]]></description>
			<content:encoded><![CDATA[<p>A federal study commissioned by the Bush administration concluded that lower atmospheric temperatures were indeed rising.  The first of 21 studies by the Climate Change Science Program suggested that there was substantial evidence of human impact on the global climate system.  An article in the <em>New York Times </em> reports:</p>
<blockquote><p>The finding eliminates a significant area of uncertainty in the debate over global warming, one that the administration has long cited as a rationale for proceeding cautiously on what it says would be costly limits on emissions of heat-trapping gases.</p></blockquote>
<p>Read the full story from the <em>New York Times</em> <a href="http://www.nytimes.com/2006/05/03/science/03climate.html">here </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecocomputing.org/wp/?feed=rss2&amp;p=168</wfw:commentRss>
		</item>
		<item>
		<title>Polar Bears and Hippos to Join Red List of Endangered Species</title>
		<link>http://www.ecocomputing.org/wp/?p=167</link>
		<comments>http://www.ecocomputing.org/wp/?p=167#comments</comments>
		<pubDate>Tue, 02 May 2006 16:26:32 +0000</pubDate>
		<dc:creator>ecoWatcher</dc:creator>
		
		<category><![CDATA[climate change]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[extinction]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.ecocomputing.org/wp/?p=167</guid>
		<description><![CDATA[The World Conservation Union has added polar bears and hippos to a list of 16,119 species that are at the highest levels of extinction threat.  A recent study by the World Conservation Union, also known as the IUCN, reports that the number of critically endangered species has risen by 3% since 2004.  An [...]]]></description>
			<content:encoded><![CDATA[<p>The World Conservation Union has added polar bears and hippos to a list of 16,119 species that are at the highest levels of extinction threat.  A recent study by the World Conservation Union, also known as the IUCN, reports that the number of critically endangered species has risen by 3% since 2004.  An article in the <em>UK Guardian</em> reports:</p>
<blockquote><p>At present, animals are believed to be going extinct at 100 to 1,000 times the usual rate, leading many researchers to claim that we are in the midst of a mass extinction event faster than that which wiped out the dinosaurs.</p></blockquote>
<p>Read the full story from the <em>UK Guardian </em><a href="http://www.guardian.co.uk/conservation/story/0,,1765922,00.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecocomputing.org/wp/?feed=rss2&amp;p=167</wfw:commentRss>
		</item>
	</channel>
</rss>
